
Advertisement
Event | Details |
---|---|
Pay Level | 3 |
Pay Band | 5200 - 20200 |
Grade Pay | 2000 |
Pay Scale | 21700 - 69100 |
Basic Salary | 21700 |
Maximum Salary | 69,100 |
DA Allowance | 11935 (55% of Basic Salary) |
HRA Allowance | 2170 |
NPS Deduction | 3364 (10% of Basic Salary + DA) |
PF Deduction | 4036 (12% of Basic Salary + DA) |
Monthly Gross | 35805 |
Yearly Gross | 429660 |
Monthly In Hand | 28405 |
YearlyIn Hand | 340860 |
Advertisement
Top Districts Pay

Advertisement
Location | Pay Scale |
---|---|
Jaipur | 21,700 - 69,100 |
Jodhpur | 21,700 - 69,100 |
Udaipur | 21,700 - 69,100 |
Ajmer | 21,700 - 69,100 |
Bikaner | 21,700 - 69,100 |
Jaisalmer | 21,700 - 69,100 |
Bharatpur | 21,700 - 69,100 |
Kota | 21,700 - 69,100 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Medical & Food Expenses | |
Subsidized Housing Facilities | |
Travel Allowance (TA) | |
House Rent Allowance (HRA) | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion | |
Medical Facilities | |
Pension Scheme |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Jail Prahari (Jail Warder) Joining yr | 21,700 - 69,100 |
Head Jail Prahari / Warder After 15 yr | 29,200 - 92,300 |
Deputy Jailor After 5 yr | 53,100 - 1,67,800 |
Jailor After 5 yr | 56,100 - 1,77,500 |
Superintendent After 5 yr | 78,800 - 2,09,200 |
Advertisement