
Event | Details |
---|---|
Pay Level | 1 |
Pay Band | 5200 - 20200 |
Grade Pay | 1800 |
Pay Scale | 18000 - 56900 |
Basic Salary | 18000 |
Maximum Salary | 56,900 |
DA Allowance | 9540 (53% of Basic Salary) |
HRA Allowance | 1800 |
TA Allowance | 750 |
Other Allowance | 250 |
NPS Deduction | 2754 (10% of Basic Salary + DA) |
PF Deduction | 3305 (12% of Basic Salary + DA) |
Monthly Gross | 29080 |
Yearly Gross | 348960 |
Monthly In Hand | 23298 |
YearlyIn Hand | 279576 |
District Wise Pay

Location | Pay Scale |
---|---|
Patna | 18,000 - 56,900 |
Gaya | 18,000 - 56,900 |
Darbhanga | 18,000 - 56,900 |
Bhagalpur | 18,000 - 56,900 |
Muzaffarpur | 18,000 - 56,900 |
Munger | 18,000 - 56,900 |
Buxar | 18,000 - 56,900 |
Salary Calculator
18000
Basic Salary
23298
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Transport Allowance (TA) | |
Medical Allowance | |
Job Security | |
Pension and Retirement Benefits | |
Festival Bonus | |
Periodic Promotion | |
Leave Benefits |
Promotions

Rank | Pay Scale |
---|---|
Office Attendant Joining yr | 18,000 - 56,900 |
Lower Clerk 8-10 yr | 19,900 - 63,200 |
Senior Clerk 18-22 yr | 25,500 - 81,100 |
Assistant 30+ yr | 29,200 - 92,300 |