| Event | Details |
|---|---|
| Pay Level | 3 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 |
| Pay Scale | 21700 - 69100 |
| Basic Salary | 21700 |
| Maximum Salary | 69,100 |
| DA Allowance | 11935 (55% of Basic Salary) |
| HRA Allowance | 2170 |
| TA Allowance | 2800 |
| DA On TA Allowance | 1200 |
| NPS Deduction | 3364 (10% of Basic Salary + DA) |
| PF Deduction | 4036 (12% of Basic Salary + DA) |
| CHEGIS Deduction | 100 |
| Monthly Gross | 39805 |
| Yearly Gross | 477660 |
| Monthly In Hand | 32305 |
| YearlyIn Hand | 387660 |
Top Paying City
| Location | Pay Scale |
|---|---|
| Chanakyapuri | ₹21700 - 69,100 |
| Connaught Place (CP) | ₹21700 - 69,100 |
| Defence Colony | ₹21700 - 69,100 |
| Dwarka | ₹21700 - 69,100 |
| Greater Kailash (GK I & II) | ₹21700 - 69,100 |
| Hauz Khas | ₹21700 - 69,100 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| Medical Allowance / CGHS | |
| Leave Travel Concession (LTC) | |
| Provident Fund (PF) | |
| National Pension System (NPS) | |
| Group Insurance Scheme | |
| Gratuity | |
| Festival Bonus | |
| Periodic Promotion |
Promotions
| Rank | Pay Scale |
|---|---|
| Patwari Joining yr | ₹21,700 – 69,100 |
| Naib Tehsildar 10 - 15 yr | ₹35,400 – 1,12,400 |