| Event | Details |
|---|---|
| Pay Level | 5 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2100 |
| Pay Scale | 22100 - 70000 |
| Basic Salary | 22100 |
| Maximum Salary | 70,000 |
| DA Allowance | 12155 (55% of Basic Salary) |
| HRA Allowance | 2210 |
| Other Allowance | 1800 |
| NPS Deduction | 3426 (10% of Basic Salary + DA) |
| GIS Deduction | 250 |
| Profess.Tax Deduction | 300 |
| Monthly Gross | 38265 |
| Yearly Gross | 459180 |
| Monthly In Hand | 34189 |
| YearlyIn Hand | 410268 |
City Wise Salary
| Location | Pay Scale |
|---|---|
| Indore | ₹22100 - 70,000 |
| Bhopal | ₹22100 - 70,000 |
| Gwalior | ₹22100 - 70,000 |
| Jabalpur | ₹22100 - 70,000 |
| Ujjain | ₹22100 - 70,000 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Travel Allowance (TA) | |
| Medical Facilities | |
| TA on Retirement/Transfer | |
| Dearness and Special Allowance | |
| Job Security | |
| Periodic Promotion | |
| Pension and Gratuity | |
| Work-Life Balance |
Promotions
| Rank | Pay Scale |
|---|---|
| Patwari Joining yr | ₹22,100 - 70,000 |
| Kanungo 18 - 20 yr | ₹28,700–35,400 |