
Advertisement
Event | Details |
---|---|
Pay Level | 4 |
Pay Band | 5200 - 20200 |
Grade Pay | 1900 |
Pay Scale | 18200 - 57900 |
Basic Salary | 18200 |
Maximum Salary | 57900 |
DA Allowance | 10010 (37% of Basic Salary) |
HRA Allowance | 1820 |
TA Allowance | 800 |
NPS Deduction | 2821 (10% of Basic Salary + DA) |
PF Deduction | 3385 (12% of Basic Salary + DA) |
RGHS Deduction | 440 |
Monthly Gross | 30830 |
Yearly Gross | 369960 |
Monthly In Hand | 24184 |
YearlyIn Hand | 290208 |
Note: During the probation period, no allowances are provided, but deductions like NPS and PF may still apply.
Advertisement
Top Cities Pay

Advertisement
Location | Pay Scale |
---|---|
Jaipur | 18200 - 57900 |
Jodhpur | 18200 - 57900 |
Kota | 18200 - 57900 |
Bikaner | 18200 - 57900 |
Ajmer | 18200 - 57900 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Gratuity & Retirement Benefits | |
Loan & Advances | |
Special Allowances | |
Dearness Allowance (DA) | |
Transport Allowance (TA) | |
Medical Benefits | |
Job Security | |
Periodic Promotion | |
Festival Bonus | |
Electricity and Water Bill | |
Government Home & Car |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Patwari Joining yr | 18200 - 57900 |
Inspector Land Record 9-12 yr | 28700 - 91300 |
Naib Tehsildar 18-22 yr | 33800 - 106700 |
Tehsildar 30+ yr | 37800 - 119700 |
Advertisement