
Event | Details |
---|---|
Pay Level | 10 |
Pay Band | 5200-20200 |
Grade Pay | 2800 |
Pay Scale | 26300 - 83500 |
Basic Salary | 26300 |
Maximum Salary | 83,500 |
DA Allowance | 13939 (37% of Basic Salary) |
HRA Allowance | 7890 |
NPS Deduction | 0 (10% of Basic Salary + DA) |
PF Deduction | 1625 (12% of Basic Salary + DA) |
RGHS Deduction | 440 |
SI Deduction | 1631 |
Monthly Gross | 44074 |
Yearly Gross | 528882 |
Monthly In Hand | 40378 |
YearlyIn Hand | 484536 |
Note: During training period monthly salary fixed and having deducted for GPF (savings) and NPS (pension).
State Wise Salary

State | Pay Scale |
---|---|
Jaipur | 26300 - 83,500 |
Jodhpur | 26300 - 83,500 |
Udaipur | 26300 - 83,500 |
Kota | 26300 - 83,500 |
Ajmer | 26300 - 83,500 |
Bikaner | 26300 - 83,500 |
Alwar | 26300 - 83,500 |
Bhilwara | 26300 - 83,500 |
Sikar | 26300 - 83,500 |
Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Medical Allowance | |
Free Phone Call & Guard | |
Promotions & Increments | |
Gratuity | |
Training & Development | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Basic Computer Instructor Joining yr | 26300 - 83500 |
Senior Computer Instructor 15-18 yr | 33800 - 106700 |