| Event | Details |
|---|---|
| Pay Scale | 6000 - 20000 |
| Basic Salary | 6000 |
| Maximum Salary | 20,000 |
| Monthly In Hand | 6000 |
| YearlyIn Hand | 72000 |
Apprentice Salary 2026 – Government PSUs, Railways, Banking & Private Companies
| Authority | Pay Scale |
|---|---|
| IOCL | ₹9000 - 15,000 |
| ONGC | ₹10000 - 14,000 |
| DRDO | ₹8000 - 12,000 |
| NTPC | ₹12000 - 20,000 |
| SBI | ₹15000 / - |
| HAL | ₹8000 - 10,000 |
| SAIL | ₹7000 - 10,000 |
| BHEL | ₹8000 - 12,000 |
| Mazagon Dock | ₹6000 - 9,000 |
| Cochin Shipyard | ₹10000 - 12,000 |
| Northern Railway | ₹8000 - 10,000 |
| Western Railway | ₹7000 - 10,000 |
| Eastern Railway | ₹7000 - 9,000 |
| Southern Railway | ₹7000 - 10,000 |
| RRC Jaipur | ₹8000 - 10,000 |
| Central Railway | ₹7000 - 10,000 |
| Indian Bank | ₹15000 (Metro) - ₹12000 (Rural) |
| Central Bank of India | ₹10000 - 15,000 |
| Bank of India | ₹15000 / - |
| Union Bank of India | ₹15000 / - |
| Tata Motors | ₹10000 - 12,000 |
| Maruti Suzuki | ₹12000 - 16,000 |
| Reliance Industries | ₹10000 - 15,000 |
| L&T (Larsen & Toubro) | ₹12000 - 15,000 |
| Tata Electronics | ₹10000 / - |
| Genpact | ₹10000 - 15,000 |
| Amazon / Flipkart | ₹12000 - 15,000 |
Apprentice Allowances & Benefit
| Benefit | Status |
|---|---|
| Stipend (Monthly) | |
| Medical Benefit | |
| Leaves | |
| Travel Allowance | |
| Safety Gear (PPE) | |
| Canteen | |
| Certificate | |
| Job Guarantee |
Apprentice State-Wise Salary
| Rank | Pay Scale |
|---|---|
| Jharkhand | ₹6000 - 20000 |
| Himachal Pradesh | ₹6000 - 20000 |
| Assam | ₹6000 - 20000 |
| Rajasthan | ₹6000 - 20000 |
| Uttarakhand | ₹6000 - 20000 |
| Odisha | ₹6000 - 20000 |
| Madhya Pradesh | ₹6000 - 20000 |
| Chhattisgarh | ₹6000 - 20000 |
| Punjab | ₹6000 - 20000 |
| West Bengal | ₹6000 - 20000 |
| Gujarat | ₹6000 - 20000 |
| Uttar Pradesh | ₹6000 - 20000 |
| Bihar | ₹6000 - 20000 |
| Haryana | ₹6000 - 20000 |
| Andhra Pradesh | ₹6000 - 20000 |
| Tamil Nadu | ₹6000 - 20000 |
| Delhi | ₹6000 - 20000 |
| Maharashtra | ₹6000 - 20000 |
| Telangana | ₹6000 - 20000 |
| Karnataka | ₹6000 - 20000 |
| Kerala | ₹6000 - 20000 |