| Event | Details |
|---|---|
| Pay Scale | 50925 - 96765 |
| Basic Salary | 50925 |
| Maximum Salary | 96,765 |
| DA Allowance | 28008 (55% of Basic Salary) |
| HRA Allowance | 3200 |
| TA Allowance | 1330 |
| City Compensatory Allowance | 800 |
| NPS Deduction | 7893 (10% of Basic Salary + DA) |
| Prof Tax Deduction | 208 |
| Monthly Gross | 84263 |
| Yearly Gross | 1011156 |
| Monthly In Hand | 76162 |
| YearlyIn Hand | 913944 |
Year Wise Salary
| Year | Pay Scale |
|---|---|
| 1st | 50925 / - |
| 2nd | 53425 / - |
| 3rd | 55925 / - |
| 4th | 58425 / - |
| 5th | 60925 / - |
| 6th | 63425 / - |
| 7th | 65925 / - |
| 8th | 68425 / - |
| 9th | 70925 / - |
| 10th | 73425 / - |
| 11th | 75925 / - |
| 12th | 78425 / - |
| 13th | 80925 / - |
| 14th | 83425 / - |
| 15th | 85925 / - |
| 16th | 88635 / - |
| 17th | 91345 / - |
| 18th | 94055 / - |
| 19th | 96765 / - |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| City Compensatory Allowance (CCA) | |
| Leave Travel Concession (LTC) | |
| National Pension System (NPS) | |
| Gratuity | |
| Group Insurance | |
| Paid Leave | |
| Performance-Based Promotion | |
| Annual Increment | |
| Training & Skill Development |
Promotions
| Rank | Pay Scale |
|---|---|
| Assistant Manager Joining yr | ₹50925 - 96765 |
| Deputy Manager Approx 5 - 7 yr | ₹68425 - 102185 |
| Senior Manager Experience wise and seniority yr | ₹83425 - 116465 |
| Chief Manager Seniority yr | ₹102185 - 134315 |