
Event | Details |
---|---|
Pay Level | 2 |
Pay Band | 5200 - 20200 |
Grade Pay | 1900 |
Pay Scale | 19900 - 63200 |
Basic Salary | 19900 |
Maximum Salary | 63,200 |
DA Allowance | 10945 (55% of Basic Salary) |
HRA Allowance | 1990 |
NPS Deduction | 3085 (10% of Basic Salary + DA) |
PF Deduction | 3701 (12% of Basic Salary + DA) |
Monthly Gross | 32835 |
Yearly Gross | 394020 |
Monthly In Hand | 26049 |
YearlyIn Hand | 312588 |
Top States Pay

Location | Pay Scale |
---|---|
Uttar Pradesh | 19,900 - 63,200 |
Maharashtra | 19,900 - 63,200 |
Bihar | 19,900 - 63,200 |
Karnataka | 19,900 - 63,200 |
Madhya Pradesh | 19,900 - 63,200 |
Odisha | 19,900 - 63,200 |
Kerala | 19,900 - 63,200 |
Haryana | 19,900 - 63,200 |
Uttarakhand | 19,900 - 63,200 |
Benifits and Perks

Benefit | Status |
---|---|
Medical Benefits | |
House Rent Allowance (HRA) | |
Transport Allowance (TA) | |
Dearness Allowance (DA) | |
Festival Bonus | |
Periodic Promotion | |
Pension & Gratuity |
Promotions

Rank | Pay Scale |
---|---|
Junior Assistant | 19,900 - 63,200 |
Assistant | 25,500 - 81,100 |
Senior Assistant | 35,400 - 1,12,400 |
Assistant Section Officer (ASO) | 44,900 - 1,42,400 |
Section Officer (SO) | 53,100 - 1,67,800 |