
Advertisement
Event | Details |
---|---|
Pay Level | 6 - 13 |
Grade Pay | 4200 - 7600 |
Pay Scale | 35400 - 214100 |
Basic Salary | 35400 |
Maximum Salary | 2,14,100 |
DA Allowance | 20532 (58% of Basic Salary) |
HRA Allowance | 10620 |
TA Allowance | 4000 |
Other Allowance | 3000 (Approx) |
NPS Deduction | 5593 (10% of Basic Salary + DA) |
PF Deduction | 6712 (12% of Basic Salary + DA) |
Other Deduction | 500 (Approx) |
Monthly Gross | 73552 |
Yearly Gross | 882624 |
Monthly In Hand | 60747 |
YearlyIn Hand | 728964 |
Note: This JKPCS salary is written range wise, in this the minimum and maximum salary is written.
Advertisement
Post Wise Salary
Advertisement
Post Name | Pay Scale |
---|---|
Junior Engineer (JE) | ₹35400 - 1,12,400 |
Assistant Engineer (AE) | ₹47600 - 1,51,100 |
Medical Officer | ₹53100 - 1,67,800 |
Lecturer / Assistant Professor | ₹56100 - 1,77,500 |
Senior Officer / Higher Post | ₹78800 - 2,09,200 |
Tehsildar / Revenue Officer | ₹47600 - 1,51,100 |
Deputy Superintendent of Police (DSP) | ₹56100 - 1,77,500 |
Civil Judge / Judicial Magistrate | ₹56100 - 1,77,500 |
Accounts Officer | ₹44900 - 1,42,400 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Electricity and Water Bill | |
Medical & Food Expenses | |
High Transport Allowances | |
Free Phone Call & Guard | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion | |
Home Rent Allowance | |
Gratuity & Provident Fund | |
Additional Allowances | |
Leave Benefits |
Advertisement