
Advertisement
Event | Details |
---|---|
Pay Level | 8 |
Pay Band | 9300 - 34800 |
Grade Pay | 4800 |
Pay Scale | 47600 - 151100 |
Basic Salary | 47600 |
Maximum Salary | 1,51,100 |
DA Allowance | 26180 (55% of Basic Salary) |
HRA Allowance | 9520 |
Medical Allowance | 250 |
NPS Deduction | 7378 (10% of Basic Salary + DA) |
PF Deduction | 8854 (12% of Basic Salary + DA) |
GIS Deduction | 300 |
Monthly Gross | 83550 |
Yearly Gross | 1002600 |
Monthly In Hand | 67168 |
YearlyIn Hand | 806016 |
Advertisement
City Wise Salary

Advertisement
Location | Pay Scale |
---|---|
Srinagar | ₹47600 - 1,51,100 |
Jammu | ₹47600 - 1,51,100 |
Anantnag | ₹47600 - 1,51,100 |
Baramulla | ₹47600 - 1,51,100 |
Udhampur | ₹47600 - 1,51,100 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Pay Scale | |
House Rent Allowance (HRA) | |
Medical Benefits | |
DA | |
Career Growth | |
Pension & NPS | |
Leave Benefits | |
Periodic Promotion | |
Job Security | |
Accommodation |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Junior Scale Joining yr | ₹47,600 – 1,51,100 |
Time Scale 5 - 8 yr | ₹67,700 – 2,08,700 |
Selection Grade 12 - 15 yr | ₹1,23,100 – 2,15,900 |
Super Time Scale 25+ yr | ₹1,44,200 – 2,18,200 |
Advertisement