
Event | Details |
---|---|
Pay Level | 10 |
Pay Band | 15600 - 39100 |
Grade Pay | 5400 |
Pay Scale | 56100 - 177500 |
Basic Salary | 56100 |
Maximum Salary | 1,77,500 |
DA Allowance | 32538 (58% of Basic Salary) |
HRA Allowance | 16830 |
Other Allowance | 4000 (Approx) |
NPS Deduction | 8864 (10% of Basic Salary + DA) |
PF Deduction | 10637 (12% of Basic Salary + DA) |
Other Deduction | 500 (Approx) |
Monthly Gross | 109468 |
Yearly Gross | 1313616 |
Monthly In Hand | 89467 |
YearlyIn Hand | 1073604 |
Hospital Wise Salary
Hospital Name | Pay Scale |
---|---|
AIIMS Delhi | 56100 - 1,77,500 |
AIIMS Patna | 56100 - 1,77,500 |
AIIMS Bilaspur | 56100 - 1,77,500 |
AIIMS Kalyani | 56100 - 1,77,500 |
Maharaja Suhel Dev MC Bahraich | 56100 - 1,77,500 |
PCMC | 64551 / - ( Apporex ) |
Varanasi (Tata Memorial Centre) | 105840 / - ( Apporex ) |
King George’s Medical University | 56100 - 1,77,500 |
Chacha Nehru Bal Chikitsalaya | 56100 - 1,77,500 |
Delhi State Cancer Institute | 56100 - 1,77,500 |
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
NPA (Non-Practicing Allowance) | |
Dearness Allowance | |
House Rent Allowance | |
Transport Allowance | |
Mess facilities & subsidized food | |
Library & research facilities | |
Casual Leave (CL) | |
Earned Leave (EL) | |
Night Duty Allowance | |
Festival Bonus | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Junior Resident (JR) Joining yr | ₹56100 - 177500 |
Senior Resident (SR) 5 - 8 yr | ₹67700 - 208700 |
Medical Officer (MO) 14 - 18 yr | ₹78800 - 209200 |
Senior Medical Officer (SMO) 22 - 25 yr | ₹123100 - 215900 |
Professor / HOD Seniority yr | ₹131100 - 216600 |
Medical College Principal Seniority yr | ₹144200 - 218200 |