Event | Details |
---|---|
Pay Level | 10 |
Pay Band | 15600 - 39100 |
Grade Pay | 5400 |
Pay Scale | 56100 - 177500 |
Basic Salary | 56100 |
Maximum Salary | 1,77,500 |
DA Allowance | 30855 (55% of Basic Salary) |
HRA Allowance | 0 |
TA Allowance | 6500 |
Other Allowance | 2500 |
NPS Deduction | 8696 (10% of Basic Salary + DA) |
PF Deduction | 10435 (12% of Basic Salary + DA) |
GIS Deduction | 100 |
Monthly Gross | 95955 |
Yearly Gross | 1151460 |
Monthly In Hand | 76724 |
YearlyIn Hand | 920688 |
Note: Usually, Level 10 (Group A) employees don't get HRA because they are given a government house to live in.
Top Posts in Pay Scale ₹56,100 - ₹1,77,500
State | Pay Scale |
---|---|
Private Secretary, 🇮🇳 | 56100 - 1,77,500 |
Deputy Collector / SDM 🇮🇳 | 56100 - 1,77,500 |
Attache (Gr. II/III of IFS (B)) 🇮🇳 | 56100 - 1,77,500 |
Officer on Special Duty (Land Records) 🇮🇳 | 56100 - 1,77,500 |
Nazul Officer 🇮🇳 | 56100 - 1,77,500 |
Mining Officer 🇮🇳 | 56100 - 1,77,500 |
Forest Settlement Officer 🇮🇳 | 56100 - 1,77,500 |
NDA / CDS 🇮🇳 | 56100 - 1,77,500 |
Salary Calculator
56100
Basic Salary
76724
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
HRA or Govt House | |
Children Education Allowance | |
Dearness Allowance (DA) | |
Medical Allowance | |
Government Vehicle | |
*Special Duty Allowance (SDA) | |
Transport Allowance (TPTA) | |
*Risk Allowance | |
Gratuity | |
Work-Life Balance | |
*Dress Allowance (e.g., IPS, CAPFs) | |
Promotion | |
Telephone/Mobile Phone Allowance | |
*Subsidized Canteen |
Promotions

Rank | Pay Scale |
---|---|
Lower Group A Joining yr | 56100 - 177500 |
Upper Group A 15 - 18 yr | 123100 - 115900 |