| Event | Details |
|---|---|
| Pay Level | 12 |
| Pay Band | 15600 - 39100 |
| Grade Pay | 7600 |
| Pay Scale | 78800 - 209200 |
| Basic Salary | 78800 |
| Maximum Salary | 2,09,200 |
| DA Allowance | 45704 (58% of Basic Salary) |
| TA Allowance | 10500 |
| Special Pay Allowance | 2000 |
| Medical Allowance | 1000 |
| NPS Deduction | 12214 (10% of Basic Salary + DA) |
| Income Tax Deduction | 9763 |
| CGEGIS Deduction | 120 |
| License Fee Deduction | 1500 |
| Water/Electricity Deduction | 500 |
| Professional Tax Deduction | 200 |
| Other Deduction | 300 |
| Monthly Gross | 138004 |
| Yearly Gross | 1656048 |
| Monthly In Hand | 113407 |
| YearlyIn Hand | 1360883 |
DM salary after the 8th Pay Commission: If the current basic pay is ₹78,800 to ₹2,09,200, then with an expected Fitment Factor of 2, the basic salary may increase to approximately ₹1,57,600 to ₹4,18,400.
DM State-Wise Salary (India)
| State | Pay Scale |
|---|---|
| UP | ₹78800 - 2,09,200 |
| Maharashtra | ₹78800 - 2,09,200 |
| Bihar | ₹78800 - 2,09,200 |
| MP | ₹78800 - 2,09,200 |
| Jharkhand | ₹78800 - 2,09,200 |
| Haryana | ₹78800 - 2,09,200 |
| Uttarakhand | ₹78800 - 2,09,200 |
| Delhi | ₹78800 - 2,09,200 |
| Punjab | ₹78800 - 2,09,200 |
| West Bengal | ₹78800 - 2,09,200 |
| Odisha | ₹78800 - 2,09,200 |
| Karnataka | ₹78800 - 2,09,200 |
| Tamil Nadu | ₹78800 - 2,09,200 |
| Maharashtra | ₹78800 - 2,09,200 |
| Rajasthan | ₹78800 - 2,09,200 |
Salary Calculator
78800
Basic Salary
113407
Net Salary
DM Allowances & Perks
| Benefit | Status |
|---|---|
| Government Home | |
| Electricity and Water Bill | |
| Medical & Food Expenses | |
| High Transport Allowances | |
| Telephone and Internet Allowance | |
| Dearness and Special Allowance | |
| Periodic Promotion | |
| Electricity and Water Allowance | |
| Govt vehicle | |
| Security Guard | |
| Special Helper | |
| Leave Travel Concession (LTC) | |
| Festival Bonus |
DM Salary & Promotion List
| Rank | Pay Scale |
|---|---|
| District Magistrate Promoted yr | ₹78800 – 214100 |
| Divisional Commissioner (DC) 21 - 24 yr | ₹144200 – 218200 |
| Principal Secretary (State Govt.) Seniority yr | ₹182200 – 224100 |
| Chief Secretary (State) Seniority yr | ₹225000/- |
| Cabinet Secretary (Govt. of India) Seniority yr | ₹225000/- |
Check Similar Salary:
➡️IAS Salary 2026
➡️ IPS Salary 2026
➡️ UPPSC Salary 2026
➡️ RPSC Salary 2026
➡️ RAS Salary 2026
➡️ BPSC Salary 2026
➡️ MPPCS Salary 2026
➡️ JPSC Salary 2026
➡️ CPSC Salary 2026