| Event | Details |
|---|---|
| Pay Level | 12 |
| Pay Band | 15600 - 39100 |
| Grade Pay | 7600 |
| Pay Scale | 78800 - 209200 |
| Basic Salary | 78800 |
| Maximum Salary | 2,09,200 |
| DA Allowance | 43340 (55% of Basic Salary) |
| HRA Allowance | 23640 |
| TA Allowance | 7000 |
| Other Allowance | 3200 |
| NPS Deduction | 12214 (10% of Basic Salary + DA) |
| PF Deduction | 14657 (12% of Basic Salary + DA) |
| GIS Deduction | 200 |
| Income Tax Deduction | 10,000 |
| Monthly Gross | 155980 |
| Yearly Gross | 1871760 |
| Monthly In Hand | 128899 |
| YearlyIn Hand | 1546788 |
Note: HRA will not be provided if the employee is residing in government accommodation.
Top Posts in Pay Scale ₹78,800 - ₹2,09,200
| State | Pay Scale |
|---|---|
| Superintendent of Police (SP) | 78800 - 2,09,200 |
| District Magistrate (DM) | 78800 - 2,09,200 |
| Scientific / Teachnical Officer (E) | 78800 - 2,09,200 |
| Nurse (F) | 78800 - 2,09,200 |
| Scientific Assistant (C) | 78800 - 2,09,200 |
| Special Secretary | 78800 - 2,09,200 |
| Deputy Registrar | 78800 - 2,09,200 |
| Joint Director (Research) | 78800 - 2,09,200 |
Salary Calculator
78800
Basic Salary
128899
Net Salary
Benifits and Perks
| Benefit | Status |
|---|---|
| Telephone & Internet | |
| Government Home | |
| Study Leave | |
| Training | |
| Pension Scheme | |
| Medical Facilities | |
| Official Vehicle | |
| Transport Allowances | |
| Guard | |
| DA | |
| Festival Bonus | |
| Promotion Opportunities |