| Event | Details |
|---|---|
| Pay Level | 13 |
| Pay Band | 37400 - 67000 |
| Grade Pay | 8700 |
| Pay Scale | 118500 - 214100 |
| Basic Salary | 118500 |
| Maximum Salary | 2,14,100 |
| DA Allowance | 65175 (55% of Basic Salary) |
| TA Allowance | 7300 |
| Other Allowance | 3500 |
| NPS Deduction | 18368 (10% of Basic Salary + DA) |
| PF Deduction | 22041 (12% of Basic Salary + DA) |
| GIS Deduction | 200 |
| Income Tax Deduction | 24563 |
| Monthly Gross | 194475 |
| Yearly Gross | 2333700 |
| Monthly In Hand | 129303 |
| YearlyIn Hand | 1551636 |
Note: HRA will not be applicable if the employee is allotted a government bungalow or quarter.
Top Posts in Pay Scale ₹118,500 - ₹ 2,14,100
| State | Pay Scale |
|---|---|
| Chief Fire Officer- S | 118500 - 2,14,100 |
| Senior Superintendent of Police (SSP | 118500 - 2,14,100 |
| Scientific Officer- F | 118500 - 2,14,100 |
| Scientific Assistant - H | 118500 - 2,14,100 |
| Director (Stat.) | 118500 - 2,14,100 |
| Jt. DGFT (CSS) | 118500 - 2,14,100 |
Note: These pay scales are applicable to senior Group ‘A’ officer-level posts.
Salary Calculator
118500
Basic Salary
129303
Net Salary
Benifits and Perks
| Benefit | Status |
|---|---|
| Government Home | |
| Medical / CGHS Facility | |
| Free Electricity/Water | |
| Transport Allowance | |
| Guard / Assistant | |
| Official Vehicle | |
| Dearness Allowance | |
| Festival Bonus | |
| Training & Study Leave | |
| Periodic Promotion | |
| Other Perks | |
| Pension and Gratuity | |
| Medical |
Note: Uniform Allowance is applicable for roles like Police, CAPFs, etc., based on job nature.