| Event | Details |
|---|---|
| Pay Level | 4 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2400 |
| Pay Scale | 25500 - 81100 |
| Basic Salary | 25500 |
| Maximum Salary | 81,100 |
| NPS Deduction | 3953 (10% of Basic Salary + DA) |
| PF Deduction | 4743 (12% of Basic Salary + DA) |
| Welfare Fund Deduction | 25 |
| EDN Fund Deduction | 40 |
| BEN Fund Deduction | 60 |
| SRF Deduction | 25 |
| Monthly Gross | 39525 |
| Yearly Gross | 474300 |
| Monthly In Hand | 30679 |
| YearlyIn Hand | 368148 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance (DA) | |
| Ration Money Allowance | |
| Special Compensatory Allowance | |
| Free Uniform | |
| Accommodation | |
| Free Leave Pass | |
| New Pension Scheme (NPS) | |
| Other Allowances |
Promotions
| Rank | Pay Scale |
|---|---|
| Head Constable (RO/RM) Joining yr | ₹25,500 - 81,100 |
| Assistant Sub‑Inspector (ASI) 10 -12 yr | ₹29,200 - 92,300 |
| Sub‑Inspector (SI) 18 - 20 yr | ₹35,400 - 1,12,400 |