
Event | Details |
---|---|
Pay Level | 10 |
Pay Band | 15600 - 39100 |
Grade Pay | 5400 |
Pay Scale | 56100 - 177500 |
Basic Salary | 56100 |
Maximum Salary | 1,77,500 |
DA Allowance | 30855 (55% of Basic Salary) |
HRA Allowance | 16830 |
TA Allowance | 10500 |
Other Allowance | 750 |
NPS Deduction | 8696 (10% of Basic Salary + DA) |
PF Deduction | 10435 (12% of Basic Salary + DA) |
Professioanal Tax Deduction | 210 |
Quarter Licence Fee Deduction | 950 |
Monthly Gross | 115035 |
Yearly Gross | 1380420 |
Monthly In Hand | 94744 |
YearlyIn Hand | 1136928 |
Note: HRA is applicable only when a government quarter is not provided. If the person stays in a government quarter, a small license fee will be charged.
Top States Pay

Locations | Pay Scale |
---|---|
Uttar Pradesh | 56,100 - 1,77,500 |
Maharashtra | 56,100 - 1,77,500 |
Bihar | 56,100 - 1,77,500 |
West Bengal | 56,100 - 1,77,500 |
Madhya Pradesh | 56,100 - 1,77,500 |
Odisha | 56,100 - 1,77,500 |
Jharkhand | 56,100 - 1,77,500 |
Haryana | 56,100 - 1,77,500 |
Uttarakhand | 56,100 - 1,77,500 |
Salary Calculator
56100
Basic Salary
94744
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
Government Accommodation | |
Medical Facilities | |
Transport Allowances (TA) | |
Paid Leaves | |
Dearness Allowance | |
Dress Allowance | |
Professional Allowance | |
Increment & Promotions | |
Festival Bonus | |
Pension Benefits | |
Insurance Coverage |
Promotions

Rank | Pay Scale |
---|---|
Scientist 'B' Joining yr | 56,100 - 1,77,500 |
Scientist 'C' 5-6 yr | 67,700 - 2,08,700 |
Scientist 'D' 10-12 yr | 78,800 - 2,09,200 |
Scientist 'E' 16-18 yr | 1,23,100- 2,15,900 |
Scientist 'F' 23-25 yr | 1,31,100 - 2,16,600 |
Scientist 'G' 30+ yr | 1,44,200 - 2,18,200 |
Scientist 'H' (Outstanding Scientist) As Per Rule yr | 1,82,200 - 2,24,100 |
Distinguished Scientist (DS) As Per Rule yr | 2,05,400 - 2,24,400 |
Secretary, Dept of Defence R&D & Chairman As Per Rule yr | 2,25,000 |
Caution: The duration between promotions may vary as per DRDO rules and regulations.