
Event | Details |
---|---|
Pay Level | 4 |
Pay Band | 5200 - 20200 |
Grade Pay | 2400 |
Pay Scale | 25500 - 81100 |
Basic Salary | 25500 |
Maximum Salary | 81,100 |
DA Allowance | 14025 (55% of Basic Salary) |
HRA Allowance | 2550 |
TA Allowance | 2160 |
Medical Allowance | 1000 |
NPS Deduction | 3953 (10% of Basic Salary + DA) |
PF Deduction | 4743 (12% of Basic Salary + DA) |
Group Insurance Deduction | 200 |
Monthly Gross | 45235 |
Yearly Gross | 542820 |
Monthly In Hand | 36339 |
YearlyIn Hand | 436068 |
Salary Calculator
25500
Basic Salary
36339
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
Dearness Allowance | |
Basic Pay | |
House Rent Allowance | |
Transport Allowance | |
Medical Allowance | |
Pension Scheme | |
Job Security | |
Promotion Opportunities | |
Work-Life Balance | |
Other Allowances |
Promotions

Rank | Pay Scale |
---|---|
Junior Stenographer Joining yr | ₹25,500 - 81,100 |
Stenographer Grade-II 13 - 15 yr | ₹29,200 - 92,300 |
Stenographer Grade-I 25+ yr | ₹35,400 - 1,12,400 |