| Event | Details |
|---|---|
| Pay Level | Level-9 of ORSP |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4200 |
| Pay Scale | 35400 - 112400 |
| Basic Salary | 35400 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 19470 (55% of Basic Salary) |
| HRA Allowance | 7080 |
| NPS Deduction | 5487 (10% of Basic Salary + DA) |
| PF Deduction | 6584 (12% of Basic Salary + DA) |
| Monthly Gross | 61950 |
| Yearly Gross | 743400 |
| Monthly In Hand | 49879 |
| YearlyIn Hand | 598548 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Medical Facilities | |
| Transport Allowance (TA) | |
| Festival Bonus | |
| Periodic Promotion | |
| Paid Leaves | |
| Pension and Retirement Benefits | |
| Gratuity Allowance |
Promotions
| Rank | Pay Scale |
|---|---|