| Event | Details |
|---|---|
| Pay Level | 9 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4200 |
| Pay Scale | 35400 - 112400 |
| Basic Salary | 35400 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 19470 (55% of Basic Salary) |
| NPS Deduction | 5487 (10% of Basic Salary + DA) |
| PF Deduction | 6584 (12% of Basic Salary + DA) |
| Professional Tax Deduction | 200 |
| Monthly Gross | 54870 |
| Yearly Gross | 658440 |
| Monthly In Hand | 42599 |
| YearlyIn Hand | 511188 |
City Wise Salary
| City | Pay Scale |
|---|---|
| Bhubaneswar | ₹35400 - 1,12,400 |
| Cuttack | ₹35400 - 1,12,400 |
| Rourkela | ₹35400 - 1,12,400 |
| Berhampur | ₹35400 - 1,12,400 |
| Sambalpur | ₹35400 - 1,12,400 |
| Balasore | ₹35400 - 1,12,400 |
| Jharsuguda | ₹35400 - 1,12,400 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance | |
| Medical Facilities | |
| Leave Entitlements | |
| Free Phone Call & Guard | |
| Pension Scheme | |
| Job Security | |
| Food Expenses | |
| Other Perks | |
| Periodic Promotion | |
| Festival Bonus |
Promotions
| Rank | Pay Scale |
|---|---|
| Revenue Inspector | ₹35400 – 112400 |
| Revenue Supervisor | ₹44900 – 142400 |