| Event | Details |
|---|---|
| Pay Level | 10 |
| Pay Band | 15600 - 39100 |
| Grade Pay | 5400 |
| Pay Scale | 56100 - 177500 |
| Basic Salary | 56100 |
| Maximum Salary | 1,77,500 |
| DA Allowance | 23562 (38% of Basic Salary) |
| HRA Allowance | 16830 |
| TA Allowance | As per rule |
| NPS Deduction | 7966 (10% of Basic Salary + DA) |
| PF Deduction | 9559 (12% of Basic Salary + DA) |
| Monthly Gross | 96492 |
| Yearly Gross | 1157904 |
| Monthly In Hand | 78967 |
| YearlyIn Hand | 947604 |
Top Odisha Cities
| Location | Pay Scale |
|---|---|
| Bhubaneswar | 56100 - 1,77,500 |
| Cuttack | 56100 - 1,77,500 |
| Rourkela | 56100 - 1,77,500 |
| Berhampur | 56100 - 1,77,500 |
| Sambalpur | 56100 - 1,77,500 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Government Home & Car | |
| Electricity and Water Bill | |
| Medical & Food Expenses | |
| High Transport Allowances | |
| Free Phone Call & Guard | |
| Dearness Allowance | |
| Festival Bonus | |
| Periodic Promotion |
Promotions
| Rank | Pay Scale |
|---|---|
| Lecturer Entry Level yr | 44900 – 142400 |
| Senior Lecturer 8-10 yr | 47600 – 151100 |
| Associate Professor 12-15 yr | 56100 – 177500 |
| Professor 20+ yr | 67700 – 208700 |