
Event | Details |
---|---|
Pay Level | 6 |
Pay Band | 9300 - 34800 |
Grade Pay | 4200 |
Pay Scale | 35400 - 112400 |
Basic Salary | 35400 |
Maximum Salary | 1,12,400 |
DA Allowance | 19470 (55% of Basic Salary) |
HRA Allowance | 7080 |
TA Allowance | 2500 |
Food Allowance | 2800 |
Other Allowance | 550 |
NPS Deduction | 5487 (10% of Basic Salary + DA) |
PF Deduction | 6584 (12% of Basic Salary + DA) |
Other Deduction | 250 |
Monthly Gross | 67800 |
Yearly Gross | 813600 |
Monthly In Hand | 55479 |
YearlyIn Hand | 665748 |
Note: HRA is given only if government accommodation is not provided.
Top Districts Pay

Location | Pay Scale |
---|---|
Amritsar | 35,400 - 1,12,400 |
Ludhiana | 35,400 - 1,12,400 |
Chandigarh | 35,400 - 1,12,400 |
Jalandhar | 35,400 - 1,12,400 |
Patiala | 35,400 - 1,12,400 |
Bathinda | 35,400 - 1,12,400 |
Ferozepur | 35,400 - 1,12,400 |
Mohali (SAS Nagar) | 35,400 - 1,12,400 |
Benifits and Perks

Benefit | Status |
---|---|
Dearness Allowance | |
HRA or Govt Quarter | |
Medical Allowance | |
Transport Allowance (TA) | |
Pension (After Retirement) | |
Uniform Allowance | |
Night-Shift Allowance | |
Leave Entitlements | |
Food Allowance | |
Kit Maintenance Allowance | |
Special Duty Allowance | |
Periodic Promotion | |
Job Security | |
Risk Allowance | |
Work Life Balance | |
Hardship Allowance |
Promotions

Rank | Pay Scale |
---|---|
Sub-Inspector (SI) Joining yr | 35,400 – 1,12,400 |
Inspector 8-10 yr | 44,900 – 1,42,400 |
Circle Officer/DSP 25yr+ yr | 56,100 – 1,77,500 |