
Advertisement
Event | Details |
---|---|
Pay Level | 8 |
Pay Band | 5200 - 20200 |
Grade Pay | 2400 |
Pay Scale | 19500 - 71900 |
Basic Salary | 19500 |
Maximum Salary | 71900 |
DA Allowance | 10725 (55% of Basic Salary) |
HRA Allowance | 3900 |
FTA Allowance | 2800 |
MA Allowance | 300 |
CPS Deduction | 3722 |
NHS Deduction | 200 |
FBF Deduction | 70 |
SPF Deduction | 50 |
Monthly Gross | 37225 |
Yearly Gross | 446700 |
Monthly In Hand | 33723 |
YearlyIn Hand | 404676 |
Advertisement
Post wise Salary
Advertisement
Post | Pay Scale |
---|---|
Field Surveyor | ₹19,500 - 71,900 |
Draftsman | ₹19,500 - 71,900 |
Surveyor-cum-Assistant Draughtsman | ₹19,500 - 71,900 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay (BP) | |
Dearness Allowance (DA) | |
Medical Facilities | |
Family Benefit Fund (FBF) | |
House Rent Allowance (HRA) | |
Travel Allowance (TA) | |
CPS (Pension) | |
Leave Benefits | |
Promotion Opportunities | |
Departmental Exams |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Field Surveyor Joining yr | ₹19500 - 71900 |
Senior Field Surveyor / Draughtsman 5 - 8 yr | ₹20000 - 73700 |
Technical Assistant / Officer 13+ yr | ₹20600 - 75900 |
Advertisement