| Event | Details |
|---|---|
| Pay Scale | 45960 - 124150 |
| Basic Salary | 45960 |
| Maximum Salary | 1,24,150 |
| DA Allowance | 26656.8 (58% of Basic Salary) |
| HRA Allowance | 13788 |
| Other Allowance | 2000 |
| GIS Deduction | 250 |
| CPS Deduction | 10608 |
| Professional Tax Deduction | 200 |
| Monthly Gross | 88405 |
| Yearly Gross | 1060858 |
| Monthly In Hand | 77347 |
| YearlyIn Hand | 928162 |
City Wise Salary
| Location | Pay Scale |
|---|---|
| Hyderabad | ₹45960 - 1,24,150 |
| Warangal | ₹45960 - 1,24,150 |
| Karimnagar | ₹45960 - 1,24,150 |
| Nizamabad | ₹45960 - 1,24,150 |
| Khammam | ₹45960 - 1,24,150 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay & Grade Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Job Security | |
| Paid Leaves | |
| Pension Benefits | |
| Medical Facilities | |
| Periodic Promotion | |
| Training | |
| Insurance (GIS) |