| Event | Details |
|---|---|
| Pay Scale | 22900 - 137050 |
| Basic Salary | 22900 |
| Maximum Salary | 1,37,050 |
| DA Allowance | 6938 (30.3% of Basic Salary) |
| HRA Allowance | 6870 |
| Other Allowance | 1000 |
| NPS Deduction | 2984 (10% of Basic Salary + DA) |
| Other Deduction | 1000 |
| Monthly Gross | 37708 |
| Yearly Gross | 452496 |
| Monthly In Hand | 33724 |
| YearlyIn Hand | 404688 |
TSPSC Group 1 - 4 Salary 2026
| Post | Pay Scale |
|---|---|
| Deputy Collector ( Group 1) | ₹58850 - 1,37,050 |
| DSP | ₹58850 - 1,37,050 |
| Commercial Tax Officer (CTO) | ₹58850 - 1,37,050 |
| Regional Transport Officer (RTO) | ₹58850 - 1,37,050 |
| District Panchayat Officer | ₹58850 - 1,37,050 |
| VRO | ₹24280 - 72,850 |
| AEE | ₹54220 - 1,33,630 |
| District Registrar | ₹58850 - 1,37,050 |
| Municipal Commissioner (Grade-II) | ₹58850 - 1,37,050 |
| Naib Tahsildar | ₹42300 - 1,15,270 |
| Sub-Registrar (Grade-II) | ₹42300 - 1,15,270 |
| ACTO | ₹42300 - 1,15,270 |
| Municipal Commissioner (Grade-III) | ₹42300 - 1,15,270 |
| Assistant Labour Officer | ₹42300 - 1,15,270 |
| Extension Officer | ₹42300 - 1,15,270 |
| ASO | ₹42300 - 1,15,270 |
| Senior Assistant | ₹32810 - 96,890 |
| Senior Accountant | ₹32810 - 96,890 |
| Auditor | ₹24280 - 72,800 |
| Junior Assistant | ₹24280 - 72,800 |
| Typist-cum-Assistant | ₹24280 - 72,800 |
| Junior Assistant | ₹24280 - 72,800 |
| Junior Steno | ₹22900 - 69,150 |
| Typist | ₹22900 - 69,150 |
| Ward Officer | ₹22900 - 69,150 |
TSPSC Training Centre & Period Salary:
➤ Training Centre
Group 1: MCR HRD Institute, Hyderabad
Group 2: Departmental Training Institutes
Group 3 & 4: State Administrative Training Centres
➤ Training Period
Group 1: 12–18 Months
Group 2: 6–12 Months
Group 3: 3–6 Months
Group 4: Around 3 Months
➤ Training Salary (Range)
Group 1: ₹50,000–₹60,000 per month
Group 2: ₹40,000–₹45,000 per month
Group 3: ₹35,000–₹40,000 per month
Group 4: ₹23,000–₹35,000 per month
Salary Calculator
22900
Basic Salary
33724
Net Salary
TSPSC Benefit & Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Electricity and Water Bill | |
| DA | |
| House Rent / Govt Home | |
| Free Phone Call & Guard | |
| City Compensatory | |
| Medical | |
| Conveyance | |
| Risk Allowance | |
| Special Pay | |
| Kit Maintenance (KMA) | |
| Periodic Promotion | |
| Festival Bonus |
Check Similar Salary:
➤ TSPSC Extension Officer Salary 2026
➤ Bharatgeek home page