| Event | Details |
|---|---|
| Pay Level | 5, 12 |
| Grade Pay | 2800, 6600 |
| Pay Scale | 29200 - 209200 |
| Basic Salary | 29200 |
| Maximum Salary | 2,09,200 |
| DA Allowance | 16936 (58% of Basic Salary) |
| HRA Allowance | 8760 |
| TA Allowance | 5000 |
| Other Allowance | 500 |
| NPS Deduction | 4614 (10% of Basic Salary + DA) |
| Other Deduction | 500 |
| Monthly Gross | 60396 |
| Yearly Gross | 724752 |
| Monthly In Hand | 55282 |
| YearlyIn Hand | 663384 |
UKPSC Salary After the 8th Pay Commission:
UKPSC Group A & B salaries are expected to rise across Pay Levels 5–12. Basic pay may range from about ₹56,000 to ₹2.25 lakh, with gross monthly salary reaching up to ₹2.5 lakh depending on the post.
Note: If a higher fitment factor of 1.92x–2.86x is applied, basic pay will increase significantly across posts.
UKPSC Post Wise Salary ( Group A & B ) 2026
| Post | Pay Scale |
|---|---|
| SDM (Upper PCS) | ₹56100 - 1,77,500 |
| DSP (Police) | ₹56100 - 1,77,500 |
| Principal (GIC / Poly.) | ₹78800 - 2,09,200 |
| Assistant Engineer | ₹56100 - 1,77,500 |
| Polytechnic Lecturer | ₹56100 - 1,77,500 |
| BDO | ₹44900 - 1,77,500 |
| Assistant Commissioner | ₹44900 - 1,77,500 |
| Lecturer (GIC) | ₹47600 - 1,51,100 |
| Review Officer (RO) | ₹47600 - 1,51,100 |
| Lower PCS (Naib Tehsildar) | ₹44900 - 1,42,400 |
| Junior Engineer (JE) | ₹44900 - 1,42,400 |
| Police SI | ₹44900 - 1,42,400 |
| Asst. Review Officer (ARO) | ₹44900 - 1,42,400 |
| Addl. Private Sec. (APS) | ₹47600 - 1,51,100 |
| Draftsman | ₹35400 - 1,12,400 |
| Patwari / Lekhpal | ₹29200 - 92,300 |
Salary Calculator
29200
Basic Salary
55282
Net Salary
UKPSC Benefit & Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Electricity and Water Bill | |
| Medical & Food Expenses | |
| Transport Allowances | |
| Free Phone Call & Guard | |
| LTC | |
| Govt. Vehicles | |
| Children Education | |
| Government Home & HRA | |
| Uniform/Kit | |
| Hill Compensatory Allowance | |
| Dearness Allowance | |
| Festival Bonus | |
| Servant/Orderly | |
| Periodic Promotion |