
Advertisement
Event | Details |
---|---|
Pay Level | 2 |
Pay Band | 5200 - 20200 |
Grade Pay | 1900 |
Pay Scale | 19900 - 63200 |
Basic Salary | 19900 |
Maximum Salary | 63,200 |
DA Allowance | 10945 (55% of Basic Salary) |
HRA Allowance | 1990 |
NPS Deduction | 3085 (10% of Basic Salary + DA) |
PF Deduction | 3701 (12% of Basic Salary + DA) |
Monthly Gross | 32835 |
Yearly Gross | 394020 |
Monthly In Hand | 26049 |
YearlyIn Hand | 312588 |
Advertisement
Top Cities Pay

Advertisement
Location | Pay Scale |
---|---|
Ahmedabad | 19,900 - 63,200 |
Surat | 19,900 - 63,200 |
Vadodara (Baroda) | 19,900 - 63,200 |
Rajkot | 19,900 - 63,200 |
Gandhinagar | 19,900 - 63,200 |
Bhavnagar | 19,900 - 63,200 |
Junagadh | 19,900 - 63,200 |
Jamnagar | 19,900 - 63,200 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Medical & Food Expenses | |
High Transport Allowances | |
Paid Leaves | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion | |
Pension | |
Family Welfare Benefits |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Assistant Joining yr | 19,900 - 63,200 |
Senior Assistant (Clerk) After 4-6 yr | 25,500 - 81,100 |
Section Officer After 4-6 yr | 35,400 - 1,12,400 |
Administrative Officer After 4-6 yr | 44,900 - 1,42,400 |
Registrar After 4-6 yr | 56,100 - 1,77,500 |
Advertisement