| Event | Details |
|---|---|
| Pay Level | 2 - 8 |
| Grade Pay | 1900 - 4800 |
| Pay Scale | 19900 - 151100 |
| Basic Salary | 19900 |
| Maximum Salary | 1,51,100 |
| DA Allowance | 11940 (60% of Basic Salary) |
| HRA Allowance | 5970 |
| TA Allowance | 2500 |
| Other Allowance | 1000 |
| NPS Deduction | 3184 (10% of Basic Salary + DA) |
| Other Deduction | 600 |
| Monthly Gross | 41310 |
| Yearly Gross | 495720 |
| Monthly In Hand | 37526 |
| YearlyIn Hand | 450312 |
Haryana Salary After 8th Pay Commission:
Basic pay is expected to increase using a fitment factor of 1.92 (likely) to 2.86 (union demand).
➤ ₹19,900 → ₹38,200 to ₹56,900
➤ ₹21,700 → ₹41,700 to ₹62,100
➤ ₹25,500 → ₹49,000 to ₹72,900
➤ ₹35,400 → ₹68,000 to ₹1.01 lakh
➤ ₹44,900 → ₹86,200 to ₹1.28 lakh
➤ ₹47,600 → ₹91,400 to ₹1.36 lakh
Note: On implementation, DA will be merged into basic pay and DA restarts at 0%.
Haryana Post-Wise Salary – Cover PGT, TGT, Group C & D, SI, Patwari & JE
| Post | Pay Scale |
|---|---|
| PGT | ₹47600 - 1,51,100 |
| TGT | ₹44900 - 1,42,400 |
| Sub-Inspector | ₹35400 - 1,12,400 |
| Police Constable | ₹21700 - 69,100 |
| Junior Coach | ₹35400 - 1,12,400 |
| Pharmacist | ₹35400 - 1,12,400 |
| Lab Assistant | ₹25500 - 81,100 |
| Tubewell Operator | ₹19900 - 63,200 |
| Peon / Helper | ₹16900 - 53,500 |
| Motor Vehicle Inspector | ₹35400 - 1,12,400 |
| Forester | ₹25500 - 81,100 |
| Forest Guard | ₹19900 - 63,200 |
| Junior Engineer | ₹35400 - 1,12,400 |
| Clerk, Patwari | ₹19900 - 63,200 |
| Assistant Section Officer (ASO) | ₹44900 - 1,42,400 |
Haryana Employment Allowance
| Benefit | Status |
|---|---|
| Basic Pay | |
| DA | |
| HRA | |
| TA | |
| Medical Allowance | |
| Special Allowance | |
| Conveyance | |
| Ration Money | |
| Uniform Allowance | |
| Washing Allowance | |
| NPS (Govt Contribution) | |
| Bonus | |
| Promotion |