| Event | Details |
|---|---|
| Pay Scale | 19500 - 120940 |
| Basic Salary | 19500 |
| Maximum Salary | 1,20,940 |
| DA Allowance | 4120.35 (21.13% of Basic Salary) |
| HRA Allowance | 5850 |
| Special Allowance | 12847 (As Per Post) |
| Learning Allowance | 850 (--) |
| Location Allowance | 1400 (--) |
| NPS Deduction | 2362 (10% of Basic Salary + DA) |
| Professional Tax Deduction | 200 |
| Union/Assoc. Fee Deduction | 150 (--) |
| Monthly Gross | 44567 |
| Yearly Gross | 534804 |
| Monthly In Hand | 41855 |
| YearlyIn Hand | 502260 |
Bank of Baroda Post-Wise Salary – Including Office Assistant, Peon, PO, LBO & Manager
| Post | Pay Scale |
|---|---|
| Office Assistant | ₹24050 - 64,480 |
| Peon Attendant | ₹19500 - 37,815 |
| SO / PO / LBO | ₹48480 - 85,920 |
| Manager | ₹64820 - 93,960 |
| Senior Manager | ₹85920 - 1,05,280 |
| Chief Manager | ₹102300 - 1,20,940 |
BOB Benefit & Perks
| Benefit | Status |
|---|---|
| Petrol Allowance | |
| DA | |
| Medical Expenses | |
| Grade Allowance | |
| House Rent Allowance | |
| Local Compensatory | |
| Book Grant | |
| Briefcase Allowance | |
| Spectacles Allowance | |
| Internet / Telephone Allow. | |
| Furnishing Allowance | |
| Festival Bonus | |
| Promotion |