
Event | Details |
---|---|
Pay Level | 4 |
Pay Band | 5200 - 20200 |
Grade Pay | 2400 |
Pay Scale | 25500 - 81100 |
Basic Salary | 25500 |
Maximum Salary | 81,100 |
DA Allowance | 14025 (55% of Basic Salary) |
HRA Allowance | 2550 |
TA Allowance | 2400 |
DA on TA Allowance | 500 |
Other Allowance | 250 |
NPS Deduction | 3953 (10% of Basic Salary + DA) |
PF Deduction | 4743 (12% of Basic Salary + DA) |
CGEGIS/CG Deduction | 50 |
Monthly Gross | 45225 |
Yearly Gross | 542700 |
Monthly In Hand | 37775 |
YearlyIn Hand | 453300 |
CRPF Duty Posting

Locations | Pay Scale |
---|---|
Airports | 25500 - 81,100 |
Metro Stations | 25500 - 81,100 |
Government Buildings | 25500 - 81,100 |
Election Duty (Nationwide) | 25500 - 81,100 |
Red Zones / VIP Areas | 25500 - 81,100 |
Jammu & Kashmir | 25500 - 81,100 |
Naxal-Affected Zones | 25500 - 81,100 |
Northeast India | 25500 - 81,100 |
Disaster Relief / Riots | 25500 - 81,100 |
Note: CISF salary varies by location, with higher pay awarded for postings in risky or challenging areas.
Benifits and Perks

Benefit | Status |
---|---|
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Government Home & Car | |
Transport Allowance (TA) | |
Ration Money Allowance | |
Medical Facilities | |
Uniform Allowance | |
Special Duty Allowance | |
Electricity and Water Bill | |
Children Education Allowance | |
Hostel Subsidy | |
Hair Cutting Allowance | |
Risk/Hardship Allowance | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Head Constable Promoted yr | 25500 - 81100 |
Assistant Sub-Inspector (ASI) 8-10 yr | 29200 – 92300 |
Sub-Inspector (SI) 16-18 yr | 35400 – 112400 |
Inspector 27+ yr | 44900 – 142400 |