| Event | Details |
|---|---|
| Pay Level | 3 --- 10 |
| Grade Pay | 2000 --- 5400 |
| Pay Scale | 21700 - 177500 |
| Basic Salary | 21700 |
| Maximum Salary | 1,77,500 |
| DA Allowance | 13020 (60% of Basic Salary) |
| HRA Allowance | 6510 |
| TA Allowance | 2500 |
| Ration Money Allowance | 4200 |
| Soap/Hair/Dress Allowance | 1200 |
| Other Allowance | 500 |
| NPS Deduction | 3472 (10% of Basic Salary + DA) |
| CGEGIS (Insurance) Deduction | 30 |
| Benevolent Fund Deduction | 800 |
| Central Welfare Fund Deduction | 50 |
| Other Deduction | 500 |
| Monthly Gross | 49630 |
| Yearly Gross | 595560 |
| Monthly In Hand | 44778 |
| YearlyIn Hand | 537336 |
SSB Rank Wise Salary – Medical Officer, Specialist (DC) & Technical Staff (SI/HC)
| Post | Pay Scale |
|---|---|
| Head Constable (Ministerial) | ₹25500 - 81,100 |
| Constable (Army) | ₹21700 - 69,100 |
| Constable Tradesmen | ₹21700 - 69,100 |
| Sub-Inspector | ₹35400 - 1,12,400 |
| Assistant Sub-Inspector | ₹29200 - 92,300 |
| Assistant Commandant | ₹56100 - 1,77,500 |
SSB Benefits & Allowances
| Benefit | Status |
|---|---|
| Basic Pay | |
| DA | |
| Medical Expenses | |
| TA | |
| Risk & Hardship | |
| House Rent | Hostel Subsidy | |
| Promotion | |
| Ration Money | |
| CSD Canteen Facility | |
| Altitude Allowance |