| Event | Details |
|---|---|
| Pay Level | 4 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2400 |
| Pay Scale | 25500 - 81100 |
| Basic Salary | 25500 |
| Maximum Salary | 81,100 |
| DA Allowance | 14025 (55% of Basic Salary) |
| HRA Allowance | 2550 |
| TA Allowance | 2700 |
| Medical Allowance | 1000 |
| GPF Deduction | 3952 |
| GIS Deduction | 100 |
| Profession Tax Deduction | 150 |
| Other Deduction | 200 |
| Monthly Gross | 45775 |
| Yearly Gross | 549300 |
| Monthly In Hand | 41373 |
| YearlyIn Hand | 496476 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Pay Scale | |
| Dearness Allowance (DA) | |
| Travel Allowance (TA) | |
| Medical Allowance | |
| Leave Travel Allowance (LTC) | |
| Provident Fund / Pension | |
| Festival Bonus | |
| Periodic Promotion | |
| Insurance (GIS) | |
| Misc. Allowance | |
| Special Allowance |
Promotions
| Rank | Pay Scale |
|---|---|
| Primary Teacher Joining yr | ₹25500 – 81100 |
| Headmaster Seniority yr | ₹47600 – 151100 |