| Event | Details |
|---|---|
| Pay Level | 6 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4200 |
| Pay Scale | 35400 - 112400 |
| Basic Salary | 35400 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 20532 (58% of Basic Salary) |
| HRA Allowance | 7080 |
| Other Allowance | 3500 |
| NPS Deduction | 5593 (10% of Basic Salary + DA) |
| PF Deduction | 6712 (12% of Basic Salary + DA) |
| GIS Deduction | 250 |
| Monthly Gross | 66512 |
| Yearly Gross | 798144 |
| Monthly In Hand | 53957 |
| YearlyIn Hand | 647484 |
Post Wise Salary
| Post Name | Pay Scale |
|---|---|
| Assistant Branch Officer (ABO) | ₹44900 - 1,42,400 |
| Junior Secretariat Assistant | ₹19900 - 63,200 |
| Labour Promotion Officer | ₹35400 - 1,12,400 |
| Planning Assistant | ₹29,200 - 92,300 |
| Block Welfare Officer | ₹35,400 - 1,12,400 |
| Block Supply Officer | ₹35,400 - 1,12,400 |
| Circle Inspector | ₹35,400 - 1,12,400 |
Salary Calculator
35400
Basic Salary
53957
Net Salary
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| Medical Facilities | |
| Leave Travel Concession (LTC) | |
| Pension & NPS | |
| Gratuity | |
| Promotions & MACP | |
| Uniform/Kit Allowance | |
| Training & Seminars |
Promotions
| Rank | Pay Scale |
|---|---|
| Group C | ₹19,900 – 63,200 |
| Upper Group C | ₹25,500 – 81,100 |
| Lower Group B | ₹35,400 – 1,12,400 |
| Upper Group B | ₹44,900 – 1,42,400 |
| Lower Group A | ₹56,100 – 1,77,500 |
| Upper Group A | ₹78,800 – 2,09,200 |