| Event | Details |
|---|---|
| Pay Level | 05 - 17 |
| Grade Pay | 2300 - 6200 |
| Pay Scale | 19400 - 130500 |
| Basic Salary | 19400 |
| Maximum Salary | 1,30,500 |
| DA Allowance | 11640 (60% of Basic Salary) |
| HRA Allowance | 5820 |
| TA Allowance | 3000 |
| Sikkim Special Allowance | 1000 |
| Other Allowance | 2000 |
| NPS Deduction | 3104 (10% of Basic Salary + DA) |
| Profession Tax Deduction | 200 |
| Other Deduction | 100 |
| Monthly Gross | 42860 |
| Yearly Gross | 514320 |
| Monthly In Hand | 39456 |
| YearlyIn Hand | 473472 |
Sikkim Post-Wise Salary (Including PSC)
| Post | Pay Scale |
|---|---|
| Under Secretary | ₹46300 - 1,30,500 |
| Dy. Superintendent of Police (DySP) | ₹46300 - 1,30,500 |
| General Duty Medical Officer (GDMO) | ₹46300 - 1,30,500 |
| Assistant Engineer (AE) | ₹46300 - 1,30,500 |
| Accounts Officer | ₹46300 - 1,30,500 |
| Assistant Professor | ₹49700 - 1,35,500 |
| Junior Engineer (JE) | ₹33700 - 1,06,600 |
| Inspector (Excise/Tax) | ₹33700 - 1,06,600 |
| Radiographer / Tech | ₹33700 - 1,06,600 |
| Pharmacist | ₹30200 - 95,700 |
| Police Sub-Inspector | ₹30200 - 95,700 |
| Office Assistant | ₹21700 - 69,100 |
| LDC / Accounts Clerk | ₹21700 - 69,100 |
| Assistant Director | ₹46300 - 1,30,500 |
| Specialist | ₹56000 - 1,39,800 |
| Forest Guard | ₹19400 - 61,700 |
Salary Calculator
19400
Basic Salary
39456
Net Salary
Sikkim PCS Benefits & Perks
| Benefit | Status |
|---|---|
| HRA / Govt Home | |
| Electricity and Water Bill | |
| Medical | |
| Transport Allowances | |
| Sikkim Special Allowance | |
| DA | |
| Free Phone Call & Guard | |
| Special Allowance | |
| Leave Travel Concession | |
| Pension under NPS | |
| Annual Increment | |
| Job Security | |
| Promotion |