| Event | Details |
|---|---|
| Pay Level | 6 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4200 |
| Pay Scale | 35400 - 112400 |
| Basic Salary | 35400 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 19470 (55% of Basic Salary) |
| HRA Allowance | 7080 |
| Other Allowance | 500 |
| NPS Deduction | 5487 (10% of Basic Salary + DA) |
| PF Deduction | 6584 (12% of Basic Salary + DA) |
| GIS Deduction | 200 |
| Monthly Gross | 59410 |
| Yearly Gross | 712920 |
| Monthly In Hand | 47139 |
| YearlyIn Hand | 565668 |
City Wise Salary
| Location | Pay Scale |
|---|---|
| Lucknow | 35400 - 1,12,400 |
| Kanpur | 35400 - 1,12,400 |
| Varanasi | 35400 - 1,12,400 |
| Agra | 35400 - 1,12,400 |
| Noida | 35400 - 1,12,400 |
| Ghaziabad | 35400 - 1,12,400 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance | |
| House Rent Allowance | |
| Transport Allowance | |
| Medical Allowance | |
| Leave Travel Concession | |
| Pension | |
| Job Security | |
| Annual Increments | |
| Other Allowances | |
| Work Environment | |
| Leave Benefits |
Promotions
| Rank | Pay Scale |
|---|---|
| X-Ray Technician Joining yr | ₹35,400–1,12,400 |
| Senior X-Ray Technician 5 - 8 yr | ₹44,900–1,42,400 |
| Technical Supervisor 12 - 15 yr | ₹47,600–1,51,100 |
| Radiology Officer 25+ yr | ₹53,100–1,67,800 |