| Event | Details |
|---|---|
| Pay Level | 2 - 12 |
| Grade Pay | 1900, 7400 |
| Pay Scale | 19900 - 219200 |
| Basic Salary | 19900 |
| Maximum Salary | 2,19,200 |
| DA Allowance | 11542 (58% of Basic Salary) |
| HRA Allowance | 5970 |
| TA Allowance | 3000 |
| Medical Allowance | 500 |
| DA on TA Allowance | 716 |
| Other Allowance | 1000 |
| NPS Deduction | 3144 (10% of Basic Salary + DA) |
| Profession Tax Deduction | 200 |
| GGEGIS (Insurance) Deduction | 30 |
| Benevolent Fund Deduction | 50 |
| Monthly Gross | 42628 |
| Yearly Gross | 511536 |
| Monthly In Hand | 39204 |
| YearlyIn Hand | 470448 |
GPSC Class I, II & III Post-Wise Salary
| Post | Pay Scale |
|---|---|
| Deputy Collector | ₹56100 - 1,77,500 |
| DySP | ₹56100 - 1,77,500 |
| Medical Officer | ₹56100 - 1,77,500 |
| Assistant Professor | ₹57700 - 1,82,400 |
| Executive Engineer (PWD/Electricity) | ₹67700 - 2,08,700 |
| Director / Joint Secretary | ₹78800 - 2,19,200 |
| Block Development Officer (BDO) | ₹53100 - 1,67,800 |
| Mamlatdar | ₹53100 - 1,67,800 |
| Assistant Engineer (Civil/Elec) | ₹53100 - 1,67,800 |
| Child Dev. Project Officer (CDPO) | ₹53100 - 1,67,800 |
| Assistant Accounts Officer (AAO) | ₹44990 - 1,42,400 |
| Motor Vehicle Inspector | ₹44990 - 1,42,400 |
| Section Officer | ₹44990 - 1,42,400 |
| Police Sub-Inspector (PSI) | ₹35400 - 1,12,400 |
| Junior Engineer (JE) | ₹35400 - 1,12,400 |
| Statistical Investigator | ₹35400 - 1,12,400 |
| Accountant | ₹29200 - 92,300 |
| Assistant Sub-Inspector (ASI) | ₹29200 - 92,300 |
| Upper Division Clerk | ₹25500 - 81,100 |
| Steno Grade III | ₹25500 - 81,100 |
| Police Head Constable | ₹25500 - 81,100 |
| Lower Division Clerk | ₹19900 - 63,200 |
| Police Constable | ₹21700 - 69,100 |
| Forest Guard | ₹19900 - 63,200 |
| Talathi | ₹25500 - 81,100 |
| Gram Sevak | ₹19900 - 63,200 |
GPSC Training Centre & Salary:
➤ Training Centre
Class I: Gujarat Administrative Training Institute (ATI) / Departmental Academies
Class II: ATI / Concerned Departmental Training Institutes
Class III: Departmental Training Centres / Field Units
➤ Training Time (Period)
Class I: 2 Years
Class II: 2 Years
Class III: 2 Years
➤ Training Salary (Monthly)
Class I: ₹70,000 – ₹1,00,000
Class II: ₹50,000 – ₹80,000
Class III: ₹25,000 – ₹35,000
Salary Calculator
19900
Basic Salary
39204
Net Salary
GPSC Benefits & Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| DA on TA | |
| HRA / Govt Quarters | |
| TA | |
| Medical Allowance | |
| CCA | |
| LTC | |
| Pension under NPS | |
| Job Security | |
| Promotion Benefits | |
| Govt Vehicle / Driver | |
| Field Allowance | |
| Uniform Allowance |