| Event | Details |
|---|---|
| Pay Level | 7 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4600 |
| Pay Scale | 44900 - 142400 |
| Basic Salary | 44900 |
| Maximum Salary | 1,42,400 |
| DA Allowance | 24695 (55% of Basic Salary) |
| HRA Allowance | 8980 |
| NPS Deduction | 6960 (10% of Basic Salary + DA) |
| PF Deduction | 8351 (12% of Basic Salary + DA) |
| Monthly Gross | 78575 |
| Yearly Gross | 942900 |
| Monthly In Hand | 63264 |
| YearlyIn Hand | 759168 |
Top Cities Pay
| Location | Pay Scale |
|---|---|
| Gurugram | 44,900 - 1,42,400 |
| Faridabad | 44,900 - 1,42,400 |
| Panipat | 44,900 - 1,42,400 |
| Ambala | 44,900 - 1,42,400 |
| Hisar | 44,900 - 1,42,400 |
| Rohtak | 44,900 - 1,42,400 |
| Bhiwani | 44,900 - 1,42,400 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Medical Allowance | |
| House Rent Allowance (HRA) | |
| Travel Allowance (TA) | |
| Dearness Allowance (DA) | |
| Paid Leaves | |
| Food Allowance | |
| Periodic Promotion | |
| Pension Benefits (NPS) | |
| Gratuity | |
| Job Security | |
| Respect in Society |
Promotions
| Rank | Pay Scale |
|---|---|
| TGT (Trained Graduate Teacher) Joining yr | ₹44,900 – ₹1,42,400 |
| PGT (Post Graduate Teacher) 10-12 yr | ₹47,600 – ₹1,51,100 |
| Headmaster (High School) 25+ yr | ₹53,100 – ₹1,67,800 |
| Principal (Sr. Sec. School) 35+ yr | ₹78,800 – ₹2,09,200 |
| District Education Officer (DEO) Special Case yr | ₹1,18,500 – ₹2,14,100 |
Note: Promotion to PGT depends on vacancies, qualifications, or clearing the promotion exam.