| Event | Details |
|---|---|
| Pay Scale | 10940 - 23700 |
| Basic Salary | 10940 |
| Maximum Salary | 23,700 |
| DA Allowance | 4704 (43% of Basic Salary) |
| HRA Allowance | 3282 |
| Grade Allowance | 3500 |
| Special Allowance | 4500 |
| Local Compensatory Allowance | 2900 |
| NPS Deduction | 2342 (10% of Basic Salary + DA) |
| Meal Coupon Deduction | 160 |
| MAF Deduction | 300 |
| RBI Employee's Deduction | 70 |
| Prof Tax Deduction | 200 |
| Monthly Gross | 23426 |
| Yearly Gross | 281112 |
| Monthly In Hand | 20354 |
| YearlyIn Hand | 244248 |
Note: An Office Attendant who does not avail the Bank’s accommodation will be entitled to a HRA of 15% of their pay.
Year Wise Salary
| Year | Pay Scale |
|---|---|
| 1st Year | ₹10,940 / - |
| 2nd Year | ₹11,320 / - |
| 3rd Year | ₹11,700 / - |
| 4th Year | ₹12,080 / - |
| 5th Year | ₹12,460 / - |
| 6th Year | ₹12,900 / - |
| 7th Year | ₹13,340 / - |
| 8th Year | ₹13,780 / - |
| 9th Year | ₹14,300 / - |
| 10th Year | ₹14,820 / - |
| 11th Year | ₹15,340 / - |
| 12th Year | ₹16,030 / - |
| 13th Year | ₹16,720 / - |
| 14th Year | ₹17,580 / - |
| 15th Year | ₹18,440 / - |
| 16th Year | ₹19,300 / - |
| 17th Year | ₹20,160 / - |
| 18th Year | ₹21,340 / - |
| 19th Year | ₹22,520 / - |
| 20th Year | ₹23,700 / - |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Free Phone Call & Guard | |
| Transport Allowance | |
| Medical Allowance | |
| Provident Fund | |
| Pension | |
| Gratuity | |
| Government Home & Car | |
| Promotion Scope | |
| Special Allowance | |
| Job Security | |
| Internet Allowance |
Promotions
| Rank | Pay Scale |
|---|---|
| Office Attendant Joining yr | ₹10940 - 23700 |
| Junior Assistant / Clerk Department Exam yr | ₹20700 – 55700 (Approx) |
| Manager (Grade B) Seniority yr | ₹55200 – 99750 |
Note: Promotion policies may be revised or changed in the future.