| Event | Details |
|---|---|
| Pay Level | 3 - - - 18 |
| Grade Pay | 2000 - - - 10000+ |
| Pay Scale | 21700 - 250000 |
| Basic Salary | 21700 |
| Maximum Salary | 2,50,000 |
| DA Allowance | 13020 (60% of Basic Salary) |
| HRA Allowance | 6510 |
| TA Allowance | 3000 (Post Wise) |
| MSP Allowance | 15500 (Post Wise) |
| Other Allowance | 1000 |
| NPS Deduction | 3472 (10% of Basic Salary + DA) |
| Other Deduction | 1500 |
| Monthly Gross | 60730 |
| Yearly Gross | 728760 |
| Monthly In Hand | 55758 |
| YearlyIn Hand | 669096 |
Indian Army Salary After 8th Pay Commission: From January 2026, gross monthly salaries across all ranks are expected to rise by 25%–35% after merging current allowances.
Indian Army Rank-Wise Salary – Soldier to General (COAS)
| Post | Pay Scale |
|---|---|
| Lieutenant | ₹56100 - 1,77,500 |
| Nursing Assistant | ₹21700 - 69,100 |
| Soldier | ₹21700 - 69,100 |
| Driver | ₹21700 - 69,100 |
| Computer Operator | ₹21700 - 69,100 |
| Lab Technician | ₹21700 - 69,100 |
| Engineer (Officer) | ₹56100 - 1,77,500 |
| Carpenter | ₹21700 - 69,100 |
| Captain | ₹61300 - 1,93,900 |
| Major | ₹69400 - 2,07,200 |
| Lieutenant Colonel | ₹121200 - 2,12,400 |
| Colonel | ₹130600 - 2,15,900 |
| Brigadier | ₹139600 - 2,17,600 |
| Major General | ₹144200 - 2,18,200 |
| Lieutenant General | ₹182200 - 2,24,100 |
| Lt. Gen (Army Cdr / VCOAS) | ₹225000 (Fixed) / - |
| General (COAS) | ₹250000 (Fixed) / - |
Indian Army MSP & Uniform Allowance:
➤ MSP (Military Service Pay): ₹5,200 per month for PBOR (Soldiers) and ₹15,500 per month for Officers.
➤ Uniform Allowance: ₹20,000 per year, paid as a fixed annual allowance as per service rules.
Indian Army Benefits
| Benefit | Status |
|---|---|
| Military Service Pay (MSP) | |
| Dearness Allowance | |
| HRA / Govt Home | |
| Siachen Allowance | |
| High Altitude Allowance | |
| Counter Insurgency (CI) | |
| Transport Allowance | |
| Para Allowance | |
| Children Education (CEA) | |
| Dress / Uniform Allowance | |
| Ration Money Allowance | |
| Technical Allowance |
Indian Army Training Salary:
➤ Training Academies:
Officers train at NDA (Pune), IMA (Dehradun), or OTA (Chennai/Gaya). Soldiers are trained at Regimental Centres based on their trade (e.g., AMC Lucknow, EME Secunderabad, Artillery Nashik).
➤ Training Pay & Duration:
Officer Cadets get ₹56,100/month. Agniveers receive ₹30,000/month (30% to corpus), and Nursing Assistants are paid ₹21,700 (Pay Level-3). Training lasts 11 months–4 years for Officers and 6 months for Soldiers/Agniveers.
➤ NDA Salary in India (2026)
➤ CDS Salary in India (2026)
➤ BharatGeek – Govt Salary Updates