| Event | Details |
|---|---|
| Pay Level | 2 - 7 |
| Grade Pay | 1900 - 4600 |
| Pay Scale | 19900 - 142400 |
| Basic Salary | 19900 |
| Maximum Salary | 1,42,400 |
| DA Allowance | 11940 (60% of Basic Salary) |
| HRA Allowance | 5970 |
| TA Allowance | 2500 |
| Medical Allowance | 1000 |
| Other Allowance | 500 |
| NPS Deduction | 3184 (10% of Basic Salary + DA) |
| Other Deduction | 500 |
| Monthly Gross | 41810 |
| Yearly Gross | 501720 |
| Monthly In Hand | 38126 |
| YearlyIn Hand | 457512 |
JSSC Salary After 8th Pay Commission (Expected):
➤ Pay Level 2: ₹19,900 → ₹38,208 – 56,914
➤ Pay Level 3: ₹21,700 → ₹41,664 – 62,062
➤ Pay Level 4: ₹25,500 → ₹48,960 – 72,930
➤ Pay Level 5: ₹29,200 → ₹56,064 – 83,512
➤ Pay Level 6: ₹35,400 → ₹67,968 – 1,01,244
➤ Pay Level 7: ₹44,900 → ₹86,208 – 1,28,414
Note: This reflects an estimated 92% to 186% increase in basic pay based on a 1.92×–2.86× fitment factor.
JSSC Group B & C – 12th Level, CGL, JE, Jail Warder & Constable
| Post | Pay Scale |
|---|---|
| Assistant Section Officer (ASO) | ₹44900 - 1,42,400 |
| Junior Engineer (JE) | ₹35400 - 1,12,400 |
| Block Supply Officer (BSO) | ₹35400 - 1,12,400 |
| Assistant (Secretariat) | ₹35400 - 1,12,400 |
| Stenographer | ₹25500 - 81,100 |
| Police Constable | ₹21700 - 69,100 |
| Junior Secretariat Assistant (JSA) | ₹35400 - 1,12,400 |
| Excise Constable | ₹19900 - 63,200 |
| LDC (Lower Division Clerk) | ₹19900 - 63,200 |
| Planning Assistant | ₹35400 - 1,12,400 |
| Jail Warder (Kakshpal) | ₹19900 - 63,200 |
JSSC Benefits & Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| DA | |
| Medical | |
| TA | |
| DA on TA | |
| HRA | |
| Uniform (Police, Jail Warder ) | |
| Washing | |
| LTC (Leave Travel) | |
| CCA | |
| Annual Festival Bonus | |
| Promotion |