| Event | Details |
|---|---|
| Pay Level | S-6 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 1900 |
| Pay Scale | 19900 - 63200 |
| Basic Salary | 19900 |
| Maximum Salary | 63,200 |
| DA Allowance | 11542 (58% of Basic Salary) |
| HRA Allowance | 5970 |
| Other Allowance | 3000 |
| NPS Deduction | 3144 (10% of Basic Salary + DA) |
| PF Deduction | 3773 (12% of Basic Salary + DA) |
| GIS Deduction | 150 |
| Profession Tax Deduction | 200 |
| Stamp Revenue Deduction | 1 |
| Monthly Gross | 40412 |
| Yearly Gross | 484944 |
| Monthly In Hand | 33144 |
| YearlyIn Hand | 397728 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Transport Allowance | |
| Medical Facilities | |
| Leave Benefits | |
| Pension | |
| Job Security | |
| Work Hours | |
| Promotions | |
| Annual Increment |