| Event | Details |
|---|---|
| Pay Scale | 27000 - 112900 |
| Basic Salary | 27000 |
| Maximum Salary | 1,12,900 |
| DA Allowance | 3847 (14.25% of Basic Salary) |
| HRA Allowance | 8100 |
| Other Allowance | 2000 |
| NPS Deduction | 3085 (10% of Basic Salary + DA) |
| KGIS Deduction | 1200 |
| Professional Tax Deduction | 200 |
| Health Insurance Deduction | 300 |
| Monthly Gross | 40947 |
| Yearly Gross | 491370 |
| Monthly In Hand | 36163 |
| YearlyIn Hand | 433950 |
State Wise Salary
| Post | Pay Scale |
|---|---|
| KAS | ₹61300 - 1,12,900 |
| Commercial Taxes | ₹58300 - 1,07,500 |
| DSP (Police) | ₹61300 - 1,12,900 |
| Assistant Director | ₹58300 - 1,07,500 |
| Executive Officer | ₹58300 - 1,07,500 |
| Regional Transport Officer (RTO) | ₹58300 - 1,07,500 |
| Assistant Labour Commissioner | ₹58300 - 1,07,500 |
| Tahsildar (Grade-II) | ₹44425 - 83,700 |
| Assistant Engineer - AE (New) | ₹69250 - 1,34,200 |
| Junior Engineer - JE (New) | ₹54175 - 99,400 |
| Commercial Tax Officer (CTO) | ₹44425 - 83,700 |
| Block Development Officer (BDO) | ₹44425 - 83,700 |
| Assistant Superintendent | ₹41300 - 81,800 |
| Sub-Registrar | ₹44425 - 83,700 |
| Assistant Director | ₹44425 - 83,700 |
| Chief Officer (Grade-I) | ₹41300 - 81,800 |
| First Division Assistant | ₹37500 - 76,100 |
| Second Division Assistant | ₹29600 - 52,800 |
| Village Administrative Officer | ₹29600 - 52,800 |
| Revenue Inspector | ₹29600 - 52,800 |
| Junior Assistant / Typist | ₹27000 - 43,100 |
| Land Surveyor | ₹27000 - 43,100 |
| Police Constable | ₹27000 - 43,100 |
| Sub-Inspector | ₹37500 - 76,100 |
KPSC Training Centre & Period Salary:
➤ Training Centre
Group A (KAS): Administrative Training Institute (ATI), Mysuru
Group B: ATI, Mysuru / Departmental Academies
Group C: District Training Institutes (DTIs)
➤ Training Period
Group A: 1.5 – 2 Years
Group B: 6 – 12 Months
Group C: 3 – 6 Months
➤ Training Salary (Range)
Group A: ₹50,000–₹60,000 per month
Group B: ₹35,000–₹50,000 per month
Group C: ₹25,000–₹30,000 per month
Salary Calculator
27000
Basic Salary
36163
Net Salary
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance | |
| House Rent Allowance | |
| Basic Pay | |
| CCA | |
| Medical Allowance | |
| Conveyance Allowance | |
| Special Allowance | |
| Uniform/Kit | |
| LTC (Leave Travel) | |
| Hill Station Allowance | |
| NPS | |
| Health Insurance | |
| KGIS | |
| Festival Bonus | |
| Periodic Promotion |